Constitution
|
Chair: |
|
|
| Betul Kargul | Turkey, 18 | |
| Thayalan Kandiah | UK, 16 | |
| Heikki Alapulli | Finland, 16 | |
| Peter Lansen | Netherlands 16 |
Education
| Chair: Rita Cauwels |
Belgium, 20 |
|
| My Blomqvist | Finland, 18 | |
| George Tsilingaridis | Sweden, 18 | |
| Gianmaria Ferrazzano | Italy, 20 | |
| Jinous Tahmassebi | UK 16 | |
| Diane Ram | Israel 16 | |
| Romana Koberova-Ivancakova | Czech Republic, 20 | |
| Ex-Officio Member | ||
| Katerina Kavvadia | Greece, 19 |
Credentials
| Chair: | ||
| Jack Toumba | Past President | |
| Martina Majstorović | Croatia, 18 | |
| Seymen Figen | Turkey 16 | |
| Vivien Khouw | Netherlands 20 | |
| Kostas Arapostathis | Greece 20 |
Budget & Finance
| Chair: | ||
| Elias Berdouses | President | |
| Dominique Declerck | President Elect | |
| Richard Steffen | Treasurer | |
| Domagoj Glavina | Croatia, 18 | |
| Jacob van Acker | Belgium 16 |
Nominations
| Chair: | ||
| Jack Toumba | Past President | |
| Sondos Albadri | UK, 18 | |
| Paul Ashley | UK, 18 | |
| Kristina Gorseta | Croatia, 18 | |
| Katrin Bekes | Germany, 20 |
Research Scientific
| Dominique Declerck | President Elect | |
| Jack Toumba | Past President | |
Clinical Affairs Committee
| Chairman: | ||
| Susan Parekh | UK, 20 | |
| Joana Monteiro | UK, 20 | |
| Sivaprakash Rajasakheran | Belgium, 18 | |
| Michal Sobczak | Poland, 18 | |
| Rona Leith | Ireland, 20 | |
| Eirini Stratigaki | Switzerland 15 | |
| Vuokko Anttonen | Finland 16 | |
| Ex-Officio Member | ||
| Monty Duggal | Singapore, 18 |
Future Congresses and Seminars Committee
| Chairman: | ||
| Norbert Kramer | Germany, 16 | |
| Jack Toumba | Past President | |
| Richard Steffen | Treasurer | |
| Elias Berdouses | Greece, 16 |